- Out-of-Stock
DJI Inspire V2 - Multirotors - Xbotics
Reference:
Before you take to the skies with your new drone, let us detail it for you. Introducing, Slickwraps for the DJI Inspire v2. With dozens of options to choose from, your Inspire drone will be flying in style, and will come complete with a matching controller wrap.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Made from state-of-the-art material and adhesive, the wraps are both removable and reusable, allowing you to change up the style whenever you'd like, and will provide your drone with the protection it deserves!
We understand accidents happen all the time. At SlickWraps, we care about your phone as much as you do. That is why we have a GOOF policy! Mess up the install, no problem! Just contact us within 30 days for a replacement.
Aircraft
Model | T600 |
---|---|
Weight | 6.27 lbs (2845 g, including propellers and battery, without gimbal and camera) 6.74 lbs (3060 g, including propellers, battery and Zenmuse X3) |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) Horizontal: ±8.20 feet (2.5 m) |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | 13.1 ft/s (4 m/s) |
Max Speed | 49 mph or 79 kph (ATTI mode, no wind) |
Max Takeoff Sea Level | 1.55 mi (2500 m) 2.8 mi (4500 m with specially-designed propeller) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 18 min |
Motor Model | DJI 3510H |
Propeller Model | DJI 1345T |
Indoor Hovering | Enabled by default |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Diagonal Distance(propeller excluded) | 22.8 inch (581 mm, Landing Mode) |
Max Takeoff Weight | 7.71 lbs(3500 g) |
Remote Controller
Model | GL658A |
---|---|
Operating Frequency | 922.7-927.7 MHz (Japan Only) 5.725-5.825 GHz 2.400-2.483 GHz |
Max Transmitting Distance(unobstructed, free of interference) | Up to 5 km or 3.1 miles when FCC compliant Up to 3.5 km or 2.1 miles when CE compliant Up to 2 km or 1.2 miles when MIC compliant |
EIRP | 10dBm@900m, 13dBm@5.8G, 20dBm@2.4G |
Video Output Ports | USB, mini-HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170mm |
Output Power | 9 W |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh 2S LiPo |
Charger
Model | A14-100P1A |
---|---|
Voltage | 26.3 V |
Rated Power | 100 W |
Battery (Optional)
Name | Intelligent Flight Battery |
---|---|
Model | TB48 |
Capacity | 5700 mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 129.96 Wh |
Net Weight | 670 g |
Operating Temperature Range | 14° to 104° F (-10° to 40° C) |
Storage Temperature Range | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature Range | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
APP
Name | DJI GO |
---|---|
Mobile Device System Requirements | iOS 8.0 or later, Android 4.1.2 or later |
Supported Mobile Devices | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPod touch 6, iPad Pro, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4, and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7 and iPhone 7 Plus. Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei Mate 8, Nubia Z7 mini, SONY Xperia Z3, MI 3, MI PAD. *Support for additional devices available as testing and development continues. |
* Product Images are shown for illustrative purposes only and may differ from actual product.
Check out all of our categories
http://xbotics.in/12-aerial-botics
http://xbotics.in/13-ground-botics
http://xbotics.in/16-3d-printing