Reference:
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Brand | DJI |
| Camera Resolution | 48 MP |
| Video Resolution | 3840x2160 Pixels |
| Flight Time | 34 Minutes |
| Model Name/Number | Mavic Air 2 |
| Battery Backup | 30 min |
| Speed | 4 m/s |
| Sensor Type | CMOS |
| Weight | 570 gm |
| Camera Range | 3 to 4km |
| Size | Folded: 180x97x74 mm (LengthxWidthxHeight),Unfolded: 183x253x77 mm (LengthxWidthxHeight) |
| Diagonal Distance | 302 mm |
| Max Flight Distance | 18.5 km |
| Operating Frequency | 2.400-2.4835 GHz |
| Internal Storage | 8 GB |
| Battery Capacity | 3500 mAh |
| Charging Voltage Limit | 13.2 V |
| Battery Type | LiPo 3S |
| Charging Temperature | 5 to 40 Deg C |
| Max Charging Power | 38 W |
| Camera Sensor | 1/2" CMOS |
| Remote Controller Transmission System | OcuSync 2.0 |
| Supported Mobile Device Connectors | Lightning,Micro USB,USB Type-C |
| Max. Supported Mobile Device Size | 180x86x10 mm (HeightxWidthxThickness) |
| Supported SD Cards | Micro SD |
Features:
High quality
Reasonable price
Durable